Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 10.3 x 7.6 P | 4th Floor | Ceramic tiles |
Living room | 12 x 12.10 P | 4th Floor | Wood |
Dining room | 12 x 13.8 P | 4th Floor | Wood |
Master bedroom | 15 x 11 P | 4th Floor | Wood |
Bedroom | 10 x 11.6 P | 4th Floor | Wood |
Bathroom | 8 x 8.11 P | 4th Floor | Ceramic tiles |
Charateristics
Water supply | Municipality |
---|---|
Proximity | Highway, Cegep, Elementary school, High school, Public transport, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |