Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 12 x 8 P | 2nd Floor | |
Dining room | 14 x 15 P | 2nd Floor | |
Bathroom | 8 x 10 P | 2nd Floor | |
Laundry room | 9 x 6 P | 2nd Floor | |
Master bedroom | 15 x 11 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Living room | 14 x 13 P | 2nd Floor |
Charateristics
Water supply | Municipality |
---|---|
Equipment available | Entry phone, Sauna, Wall-mounted heat pump |
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |