Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Dining room | 9 x 11.5 P | Ground Floor | Parquetry |
Kitchen | 11.5 x 8.10 P | Ground Floor | Other |
Dinette | 6.9 x 10.1 P | Ground Floor | Other |
Bedroom | 9.11 x 11.3 P | Ground Floor | Parquetry |
Master bedroom | 13.2 x 11.3 P | Ground Floor | Parquetry |
Bathroom | 8 x 7.1 P | Ground Floor | Ceramic tiles |
Living room | 11.2 x 14.7 P | Ground Floor | Parquetry |
Kitchen | 16.3 x 10.4 P | Basement | Linoleum |
Bedroom | 10.9 x 10.6 P | Basement | Linoleum |
Bathroom | 10.10 x 7.7 P | Basement | Ceramic tiles |
Family room | 18.4 x 10.7 P | Basement | Linoleum |
Workshop | 17.4 x 11.6 P | Basement | Concrete |
Charateristics
Landscaping | Fenced |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Aluminum |
Proximity | Highway, Golf, Park - green area, Elementary school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |