Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.8 x 6 P | Ground Floor | Ceramic tiles |
Kitchen | 10.1 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 11.4 x 12.3 P | Ground Floor | Ceramic tiles |
Master bedroom | 11.7 x 19.1 P | Ground Floor | Wood |
Bedroom | 11.7 x 9.5 P | Ground Floor | Parquetry |
Washroom | 5 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 18.5 x 14.1 P | Basement | Floating floor |
Bathroom | 7.3 x 13.1 P | Basement | Ceramic tiles |
Storage | 8.6 x 4.6 P | Basement | Floating floor |
Laundry room | 7.3 x 13.1 P | Basement | Ceramic tiles |
Charateristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |